Qingdao Tiancheng Machinery Manufacture Co.,Ltd

| | |
Qingdao Tiancheng Machinery Manufacture Co.,Ltd
Home | Profiles | Products |

Coal Dust Burner

| Site Map
Building Material Machinery / Foundry Machinery / Textile Machinery
 

Charger

 XMS-20 free sintering bricks production line
 QTY4-15 hollow blocks production line
 QTJ4-25 hollow blocks production line
 QTY4-15 blocks shaped plane
 QTJ4-25 blocks shaped plane
 YZP100-8 free sintering bricks molding press
 MRQ coal dust burner
 MP series coal dusting plane

 Building Material Machinery

 QTY4-15 blocks shaped plane
 QTJ4-25 blocks shaped plane
 YZP100-8 free sintering bricks molding press
 JLH series roller blender
 JS series agitator
 Bucket elevator
 Belt conveyer
 ZSL feed machine

 Foundry Machinery

 GDRL-n type towering furnace
 S11 series roller sand mixing machine
 S45 series sand sieving machine
 S95 series permanent-magnet separation barrel
 S97 series permanent-magnet belt pulley
 S99 series belt permanent-magnet separator
 Y41 series belt feeder
 Y42 series screw feeder
 Y44 series plate feeder
 YCD mobile magnetic-separating belt conveyer
 Q31 series shot-blast cleaning barrel
 Q37 series hook airless blast cleaner
 

Specificatios and Parameters of Monorail Charger
Item Unit 2t/h Cupola 3t/h Cupola 5t/h Cupola 8t/h Cupola 10t/h Cupola
Hoisting Capacity Kg 1000 1000 1500 1500 2500
Charging Basket Diameter*Height mm 500*700 600*800 750*900 800*1000 1000*1000
Capacity (Cubic meter) m3 0.15 0.225 0.375 0.5 0.86
Maxing Loading Kg 300 450 750 1000 1500

Hoisting Mechanism of Charging Basket

Lifting Speed m/min 16 16 16 16 16
Maxing Lifting Altitude m 12 12 12 12 12
Motor Power kW 3 3 4.5 4.5 7.5
Drum Diameter mm 220 220 244 244 290

Barrow Running Gear

Running Speed m/min 20 20 20 20 20
Maxing Stroke of Barrow m 4.6 4.6 4.7 4.7 5.6
Motor Power kW 0.4 0.4 0.4 0.4 0.75
Working Diameter of Carriage Wheel mm 130 130 130 130 150
Slewing Gear Motor Power kW 0.55 0.55 0.55 0.55 0.55
Drum Diameter mm 140 140 140 140 140
Radius of Curvature of Front Arc-shaped Rail m 3.5,5 3.5,5 3.5,5 3.5,5 3.5,5
Radius of Curvature of Back Arc-shaped Rail m 2.5 2.5 2.5 2.5 2.5
Height Mark of Charging Scaffold m 5 6 7 8.5 9
Height of Charging Barrel Block mm 850 950 1160 1200 1350
Specificatios and Parameters of Inclined Skip Charger
Item Unit 2t/h Cupola 3t/h Cupola 5t/h Cupola 8t/h Cupola 10t/h Cupola
Hoisting Capacity Kg 1000 1000 1500 1500 2500
Charging Basket Diameter*Height mm 500*700 600*800 750*900 800*1000 1000*1000
Capacity (Cubic meter) m3 0.15 0.225 0.375 0.5 0.86
Maxing Loading Kg 300 450 750 1000 1500

Hoisting Mechanism of Charging Basket

Lifting Speed m/min 16 16 16 16 16
Maxing Lifting Altitude m 12 12 12 12 12
Motor Power kW 3 3 4.5 4.5 7.5
Drum Diameter mm 220 220 244 244 290

Barrow Running Gear

Running Speed m/min 20 20 20 20 20
Maxing Stroke of Barrow m 4.6 4.6 4.7 4.7 5.6
Motor Power kW 0.4 0.4 0.4 0.4 0.75
Working Diameter of Carriage Wheel mm 130 130 130 130 150
Slewing Gear Motor Power kW 0.55 0.55 0.55 0.55 0.55
Drum Diameter mm 140 140 140 140 140
Radius of Curvature of Front Arc-shaped Rail m 3.5,5 3.5,5 3.5,5 3.5,5 3.5,5
Radius of Curvature of Back Arc-shaped Rail m 2.5 2.5 2.5 2.5 2.5
Height Mark of Charging Scaffold m 5 6 7 8.5 9
Height of Charging Barrel Block mm 850 950 1160 1200 1350

Specificatios and Parameters of Overturning Skip Charger

Item Unit 2t/h Cupola 3t/h Cupola 5t/h Cupola 8t/h Cupola 10t/h Cupola
Hoisting Capacity Kg 1000 1000 1500 1500 2500
Charging Basket Diameter*Height mm 500*700 600*800 750*900 800*1000 1000*1000
Capacity (Cubic meter) m3 0.15 0.225 0.375 0.5 0.86
Maxing Loading Kg 300 450 750 1000 1500

Hoisting Mechanism of Charging Basket

Lifting Speed m/min 16 16 16 16 16
Maxing Lifting Altitude m 12 12 12 12 12
Motor Power kW 3 3 4.5 4.5 7.5
Drum Diameter mm 220 220 244 244 290

Barrow Running Gear

Running Speed m/min 20 20 20 20 20
Maxing Stroke of Barrow m 4.6 4.6 4.7 4.7 5.6
Motor Power kW 0.4 0.4 0.4 0.4 0.75
Working Diameter of Carriage Wheel mm 130 130 130 130 150
Slewing Gear Motor Power kW 0.55 0.55 0.55 0.55 0.55
Drum Diameter mm 140 140 140 140 140
Radius of Curvature of Front Arc-shaped Rail m 3.5,5 3.5,5 3.5,5 3.5,5 3.5,5
Radius of Curvature of Back Arc-shaped Rail m 2.5 2.5 2.5 2.5 2.5
Height Mark of Charging Scaffold m 5 6 7 8.5 9
Height of Charging Barrel Block mm 850 950 1160 1200 1350
E-mail | Contact Us | Link Resource | © 1998-2006 Qingdao Tiancheng Machinery Manufacture Co.,Ltd  All rights reserved. ICP-05015073